An MA Program in Public Policy aims at dealing with the complexities of actions taken by government officials, institutions, and agencies to address the nature and design of social, economic, and political domains. It encompasses a broad range of topics, including environment, education, healthcare, energy, transportation, agriculture, finance, economy, and international relations. Our program provides an understanding of the Indian administrative structure functions along with constitutional provisions.
Why MA in Public Policy?
Semester | 1 | |||
---|---|---|---|---|
Sl. No. | Course Code | Course Title | Credits | Course Type |
1 | HS5559 | Indian Constitution: Text and Practice | 10 | Core |
2 | HS5709 | Indian Economy | 10 | Core |
3 | HS5501 | Indian Social Structure and Development | 10 | Core |
4 | HS5*** | Public Administration and Governance | 10 | Core |
5 | HS5711 | Ethics: Theory and Practice | 10 | Core |
Total Credits | 50 | |||
Semester | 2 | |||
Sl. No. | Course Title | Credits | Course Type | |
1 | HS5003 | Environmental Economics and Policy | 10 | Core |
2 | HS5360 | Public Economics | 10 | Core |
3 | HS5*** | Language and Education Policy in India | 10 | Core |
4 | HS5932 | Governance and Institutions in India | 10 | Core |
5 | HS5550 | Research Methodology | 10 | Core |
Total Credits | 50 | |||
Semester | 3 | |||
Sl. No. | Course Title | Credits | Course Type | |
1 | HS5*** | Social Welfare and Development Policy | 10 | Core |
2 | HS5507 | International Relation: Theory and Practice (Foreign Policy and International Cooperation is part of this course) | 10 | Core |
3 | HS5509 | Globalization and Change | 10 | Core |
4 | Elective 1 | 10 | With Faculty Advisor Approval | |
5 | Elective 2/Free Elective 1 | 10 | With Faculty Advisor Approval | |
Total Credits | 50 | |||
Semester | 4 | |||
Sl. No. | Course Title | Credits | Course Type | |
1 | HS5*** | Security and Disaster Management Policy | 10 | Core |
2 | HS5954 | Public Policy for Urban Development | 10 | Core |
3 | HS5951 | Intellectual Property Rights – A Global and Indian Perspectives | 10 | With Faculty Advisor Approval |
4 | Elective 3/Free Elective 2 | 10 | With Faculty Advisor Approval | |
5 | Elective 4 | 10 | With Faculty Advisor Approval | |
MA Dissertation (optional in lieu of two Elective Courses) | 20 | |||
Total Credits | 50 | |||
Grand Total Credits | 200 |
Sl. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | HS5125 | Global health and Policy | 10 | Elective |
2 | HS3031 | Technology and Public Policy | 10 | Elective |
3 | HS5760 | Climate Economics | 10 | Elective |
4 | HS4007 | Computational Economics and Public Policy | 10 | Elective |
5 | HS5115 | Introduction to International Organisations | 10 | Elective |
6 | HS5556 | Law and Society | 10 | Elective |
7 | HS6070 | Democracy: Theory and Practice | 10 | Elective |
8 | HS5080 | Human Rights and Justice | 10 | Elective |
9 | HS5615 | Poverty and Inequality | 10 | Elective |
10 | HS5661 | Literature and Social Justice | 10 | Elective |
11 | HS5570 | Governing AI | 10 | Elective |
12 | HS5953 | Economic Analysis of Public Policy | 10 | Elective |
13 | HS5*** | History of Public Policy | 10 | Elective |
14 | HS5953 | Pollution, Public Health, and Public Policy | 10 | Elective |
Department of Humanities and Social Sciences
Room No.: HSB 333
Indian Institute of Technology Madras
Chennai, Tamil Nadu, India.
PIN Code: 600036
Tel-Phone: +91 44 2257 4500
Email: hsoffice[at]iitm[.]ac[.]in