Quality education is essential to human capital development. Select institutions in India, such as IIT Madras, are able to achieve academic excellence in both teaching and research. Spreading over four semesters, the Economics Program will contribute in multiple ways to producing quality graduates in economics. These students will have solid theoretical knowledge in economic sciences through eleven core courses. Competing and application-based elective courses will make students familiar with the recent developments in the field. Students will have the option to take two elective courses related to development studies, management studies, mathematics, computer sciences and other allied disciplines and departments of the Institute. A robust MA Research Project and a course on Research Methodology will help students develop better research aptitude.
With the expansion of the market and technology, the demand for sound economists continues to grow worldwide. This demand exists both in the public sector (e.g., Central Banks, other Nationalized Banks, and International Organisations like the IMF, the World Bank, and others) and in the private sector (e.g., private and foreign commercial banks, investment companies, and others).
Semester | 1 | |||
---|---|---|---|---|
Sl. No. | Course Code | Course Title | Credit | Course Type |
1 | HS5701 | Microeconomics 1 | 10 | Core |
2 | HS5702 | Macroeconomics 1 | 10 | Core |
3 | HS5703 | Statistical Inference | 10 | Core |
4 | HS5704 | History of Economic Thought | 10 | Core |
5 | HS5705 | Mathematical Economics | 10 | Core |
Total Credits | 50 | |||
Semester | 2 | |||
Sl. No. | Course Code | Course Title | Credits | Course Type |
1 | HS5706 | Microeconomics 2 | 10 | Core |
2 | HS5707 | Macroeconomics 2 | 10 | Core |
3 | HS5708 | Econometrics 1 | 10 | Core |
4 | HS5712 | Advanced Topics in Economic Development | 10 | Core |
5 | HS5709 | Indian Economy | 10 | Core |
Total Credits | 50 | |||
Semester | 3 | |||
Sl. No. | Course Code | Course Title | Credit | Course Type |
1 | HS5710 | Econometrics 2 | 10 | Core |
2 | HS5550 | Research Methodology | 9 | Core |
3 | Elective 1 | 9 | See List of Electives | |
4 | Elective 2 | 9 | See List of Electives | |
5 | Elective 3 | 9 | See List of Electives | |
6 | Free Elective 1 | 9 | Any non-Economics Elective | |
Total Credits | 55 | |||
Semester | 4 | |||
Sl. No. | Course Code | Course Title | Credits | Course Type |
1 | Elective 4 | 9 | See List of Electives | |
2 | Free Elective 2 / Elective 5 | 9 | Any non-Economics Elective/ See List of Electives | |
3 | MA Project | 27 | Elective | |
Total Credits | 45 | |||
Grand Total Credits | 200 |
Sl. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | HS6730 | Economics of Healthcare | 9 | Elective |
2 | HS5125 | Global Health and Policy | 9 | Elective |
3 | HS5751 | Labour Economics | 9 | Elective |
4 | HS5752 | Agricultural Economics | 9 | Elective |
5 | HS5753 | Industrial Economics | 9 | Elective |
6 | HS5754 | Law and Economics | 9 | Elective |
7 | HS5755 | MNCs and Economic Analysis | 9 | Elective |
8 | HS5360 | Public Economics | 9 | Elective |
9 | HS4870 | Climate Economics | 9 | Elective |
10 | ID5070 | Energy Economics | 9 | Elective |
11 | HS6510 | Applied Econometrics | 9 | Elective |
12 | HS6140 | Production Economics: Efficiency and Productivity Analysis | 9 | Elective |
13 | HS6020 | Uncertainty, Asset Pricing and Empirical Aspects of Financial Markets | 9 | Elective |
14 | HS4007 | Computational Economics and Public Policy | 9 | Elective |
15 | HS6210 | Financial Economics | 9 | Elective |
16 | HS5756 | Behavioural Economics and Finance | 9 | Elective |
17 | HS5757 | Corporate Social Responsibility: Integrating Business, Environment, and the Society | 9 | Elective |
18 | HS5758 | Economics of Artificial Intelligence | 9 | Elective |
19 | HS6550 | International Economics | 9 | Elective |
20 | HS5759 | Applied Industrial Organization | 9 | Elective |
21 | HS4330 | Environmental & Resource Economics | 9 | Elective |
Department of Humanities and Social Sciences
Room No.: HSB 333
Indian Institute of Technology Madras
Chennai, Tamil Nadu, India.
PIN Code: 600036
Tel-Phone: +91 44 2257 4500
Email: hsoffice[at]iitm[.]ac[.]in